Total clients
4
+1 this month
MRR
£716
+£179 vs last month
Expiring ≤30 days
2
Action needed
Open tickets
3
1 high priority
Clients — expiring soon
| Company | Plan | Expires | Days | |
|---|---|---|---|---|
| Loading… | Growth | 14 Jul 2026 | 32 days | |
| Rapid Repair Co. | Starter | 18 Jul 2026 | 28 days | |
| Swift Field Services | Scale | 3 Dec 2026 | Active | |
| Delta Maintenance | Growth | 9 Feb 2027 | Active | |
Revenue
MRR
£716
ARR
£8,592
This month
£2,948
Setup YTD
£3,200
Stripe connected · Webhooks active
Recent support tickets
| # | Company | Subject | Priority | Status | Date |
|---|---|---|---|---|---|
| #041 | Acme Service Ltd. | Scanner not recognising QR codes on Samsung A54 | High | In progress | 2 Jun 2026 |
| #040 | Rapid Repair Co. | Cannot export PDF — error 500 | Normal | Open | 1 Jun 2026 |
| #039 | Delta Maintenance | Feature request: stock threshold per warehouse | Low | Open | 29 May 2026 |
All clients (4)
| Company | Contact | Plan | Status | Expires | Actions | |
|---|---|---|---|---|---|---|
| Loading… | John Davies | j.davies@acme.co.uk | Growth | Expiring | 14 Jul 2026 | |
| Swift Field Services | Rachel Lewis | r.lewis@swift.co.uk | Scale | Active | 3 Dec 2026 | |
| Rapid Repair Co. | Tom Mitchell | t.mitchell@rapid.co.uk | Starter | Expiring | 18 Jul 2026 | |
| Delta Maintenance | Sara Patel | s.patel@delta.co.uk | Growth | Active | 9 Feb 2027 | |
2 licences expiring within 30 days. Send renewal invoices or extend manually.
Licence management
| Company | Plan | Key | Issued | Expires | Status | Actions |
|---|---|---|---|---|---|---|
| Loading… | ||||||
| Swift Field Services | Scale | ST-SCL-2C9D | 3 Dec 2025 | 3 Dec 2026 | Active | |
| Rapid Repair Co. | Starter | ST-STR-7E1B | 18 Jul 2025 | 18 Jul 2026 | 28 days | |
| Delta Maintenance | Growth | ST-GRW-4D6A | 9 Feb 2026 | 9 Feb 2027 | Active | |
Support tickets
| # | Company | Subject | Priority | Status | Date | Action |
|---|---|---|---|---|---|---|
| #041 | Acme Service Ltd. | Scanner not recognising QR codes on Samsung A54 | High | In progress | 2 Jun | |
| #040 | Rapid Repair Co. | Cannot export PDF — error 500 | Normal | Open | 1 Jun | |
| #039 | Delta Maintenance | Feature request: stock threshold per warehouse | Low | Open | 29 May | |
| #038 | Acme Service Ltd. | Request to add second admin user | Low | Resolved | 18 May |
Stripe is connected and active. Webhooks are processing payments automatically.
Connection
stripe
ServiTrack production
Live mode · acct_1XXXXXXXXXXXXX
Endpoint:
https://servitrack.co.uk/webhooks/stripeRevenue
MRR
£716
ARR
£8,592
All-time
£14,992
Due renewals
£3,096
Webhook event log
OKinvoice.payment_succeededDelta Maintenance£2,1489 Feb · 14:22Licence extended ✓
OKinvoice.payment_succeededSwift Field Services£3,5883 Dec · 09:11Licence extended ✓
Failinvoice.payment_failedRapid Repair Co.£94818 Jul · 11:05Retried — paid
All invoices
| Invoice | Client | Description | Amount | Status | Date | |
|---|---|---|---|---|---|---|
| #INV-008 | Delta Maintenance | Growth — annual licence | £2,148.00 | Paid | 9 Feb 2026 | |
| #INV-007 | Swift Field Services | Scale — annual licence | £3,588.00 | Paid | 3 Dec 2025 | |
| #INV-006 | Acme Service Ltd. | Growth — annual licence | £2,148.00 | Paid | 14 Jul 2025 | |
| #INV-005 | Rapid Repair Co. | Starter — annual licence | £948.00 | Pending | 18 Jul 2025 |
Price changes apply to new clients only. Existing subscriptions are unaffected until renewal.
Starter
ActiveGrowth
Most popularScale
ActiveEnterprise
ActiveSetup fee
Upload logo
Upload your logo to replace the default ServiTrack mark. SVG or PNG with transparent background recommended, min 400×120px.
Click or drag & drop
SVG · PNG · WEBP · Max 2 MB
Logo preview
Navigation — dark
Emails — light
Brand colours
Platform identity
General
Change admin password
Email notifications
Licence expiry warning (30 days before)
Automated email to client when licence is expiring
Payment confirmation
Email on successful Stripe payment
New support ticket alert
Notify admin on new ticket
Weekly revenue summary
MRR/ARR report every Monday
Danger zone
Reset demo data
Remove all sample clients and reset to clean state